{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# 📈 Billboard Data\n", "This notebook uses the [billboard.py](https://github.com/guoguo12/billboard-charts) library." ] }, { "cell_type": "code", "execution_count": 2, "metadata": { "collapsed": false, "jupyter": { "outputs_hidden": false }, "pycharm": { "is_executing": true } }, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Ran on: 24/11/2022\n" ] } ], "source": [ "from datetime import date\n", "from collections import Counter\n", "from dateutil.relativedelta import relativedelta\n", "import billboard\n", "import pandas as pd\n", "import numpy as np\n", "\n", "today = date.today().strftime(\"%d/%m/%Y\")\n", "print('Ran on: ' + today)" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [], "source": [ "currentHot100 = billboard.ChartData('hot-100')" ] }, { "cell_type": "code", "execution_count": 33, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | title | \n", "artist | \n", "peakPos | \n", "lastPos | \n", "weeks | \n", "rank | \n", "isNew | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "Anti-Hero | \n", "Taylor Swift | \n", "1 | \n", "1 | \n", "4 | \n", "1 | \n", "False | \n", "
1 | \n", "Rich Flex | \n", "Drake & 21 Savage | \n", "2 | \n", "2 | \n", "2 | \n", "2 | \n", "False | \n", "
2 | \n", "Unholy | \n", "Sam Smith & Kim Petras | \n", "1 | \n", "10 | \n", "8 | \n", "3 | \n", "False | \n", "
3 | \n", "Bad Habit | \n", "Steve Lacy | \n", "1 | \n", "13 | \n", "20 | \n", "4 | \n", "False | \n", "
4 | \n", "As It Was | \n", "Harry Styles | \n", "1 | \n", "17 | \n", "33 | \n", "5 | \n", "False | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
95 | \n", "The Great War | \n", "Taylor Swift | \n", "26 | \n", "87 | \n", "4 | \n", "96 | \n", "False | \n", "
96 | \n", "Gotta Move On | \n", "Diddy & Bryson Tiller | \n", "79 | \n", "99 | \n", "7 | \n", "97 | \n", "False | \n", "
97 | \n", "Forget Me | \n", "Lewis Capaldi | \n", "95 | \n", "0 | \n", "5 | \n", "98 | \n", "False | \n", "
98 | \n", "Going, Going, Gone | \n", "Luke Combs | \n", "99 | \n", "0 | \n", "1 | \n", "99 | \n", "True | \n", "
99 | \n", "Bigger Than The Whole Sky | \n", "Taylor Swift | \n", "21 | \n", "85 | \n", "4 | \n", "100 | \n", "False | \n", "
100 rows × 7 columns
\n", "\n", " | title | \n", "artist | \n", "peakPos | \n", "lastPos | \n", "weeks | \n", "rank | \n", "isNew | \n", "
---|---|---|---|---|---|---|---|
22 | \n", "Wasted On You | \n", "Morgan Wallen | \n", "9 | \n", "37 | \n", "53 | \n", "23 | \n", "False | \n", "
24 | \n", "All I Want For Christmas Is You | \n", "Mariah Carey | \n", "1 | \n", "0 | \n", "52 | \n", "25 | \n", "False | \n", "
40 | \n", "Rockin' Around The Christmas Tree | \n", "Brenda Lee | \n", "2 | \n", "0 | \n", "46 | \n", "41 | \n", "False | \n", "
49 | \n", "Jingle Bell Rock | \n", "Bobby Helms | \n", "3 | \n", "0 | \n", "43 | \n", "50 | \n", "False | \n", "
4 | \n", "As It Was | \n", "Harry Styles | \n", "1 | \n", "17 | \n", "33 | \n", "5 | \n", "False | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
57 | \n", "Treacherous Twins | \n", "Drake & 21 Savage | \n", "14 | \n", "14 | \n", "2 | \n", "58 | \n", "False | \n", "
66 | \n", "Middle Of The Ocean | \n", "Drake | \n", "15 | \n", "15 | \n", "2 | \n", "67 | \n", "False | \n", "
90 | \n", "Break My Heart | \n", "Rod Wave | \n", "91 | \n", "0 | \n", "1 | \n", "91 | \n", "True | \n", "
85 | \n", "Heart Like A Truck | \n", "Lainey Wilson | \n", "86 | \n", "0 | \n", "1 | \n", "86 | \n", "True | \n", "
98 | \n", "Going, Going, Gone | \n", "Luke Combs | \n", "99 | \n", "0 | \n", "1 | \n", "99 | \n", "True | \n", "
100 rows × 7 columns
\n", "\n", " | 0 | \n", "
---|---|
IU | \n", "34 | \n", "
Lee Mujin | \n", "3 | \n", "
Gaeko, Ourealgoat, SINCE, Ahn Byeong Woong, Tabber, Gwangil Jo Prod. CODE KUNST | \n", "1 | \n", "
aespa | \n", "3 | \n", "
sokodomo Feat. Zion.T, Wonstein, Prod. by Slom | \n", "1 | \n", "
\n", " | 0 | \n", "
---|---|
IU | \n", "34 | \n", "
Lee Mujin | \n", "3 | \n", "
Gaeko, Ourealgoat, SINCE, Ahn Byeong Woong, Tabber, Gwangil Jo Prod. CODE KUNST | \n", "1 | \n", "
aespa | \n", "3 | \n", "
sokodomo Feat. Zion.T, Wonstein, Prod. by Slom | \n", "1 | \n", "
... | \n", "... | \n", "
Brown Eyed Soul | \n", "5 | \n", "
BewhY | \n", "5 | \n", "
GIRIBOY (Feat. Jvcki Wai) | \n", "5 | \n", "
MONSTA X | \n", "5 | \n", "
SuperM | \n", "5 | \n", "
166 rows × 1 columns
\n", "